Coverage by brokers and Guidance
List of external analysts and their recommendations, comparison of actual results with analysts’ estimates and MONETA Group market guidance.
External analysts' list
Sorted alphabetically by company
Analyst | |
---|---|
Citigroup | Andrzej Powierza |
Erste Group | Thomas Unger |
Fio Banka | Karel Nedvěd |
Goldman Sachs | Mikhail Butkov |
HSBC | Cihan Saraoğlu |
J&T Banka | Milan Lávička |
J.P. Morgan | Mehmet Sevim |
Komerční banka | Bohumil Trampota |
mBank | Michal Konarski |
Patria Finance | Michal Křikava |
Pekao | Adam Motala |
PKO BP Securities | Robert Brzoza |
Trigon Dom Maklerski | Piotr Rychlicki |
Wood & Company | Marta Jeżewska-Wasilewska |
Note: To the best of our knowledge, the external analysts listed above cover MONETA Money Bank, a.s. The list may not be complete and may change from time to time. MONETA Money Bank, a.s. will update the list periodically based on information availability. Please note that any opinions, estimates or forecasts made by these analysts on MONETA Money Bank's performance are not opinions, forecasts or predictions of MONETA Money Bank, a.s. or its management. By providing the list above and including these information, MONETA Money Bank, a.s. does not imply its endorsement of or concurrence with such information, conclusions or recommendations and disclaims any liability for the completeness, timeliness, accuracy or selection of such information. MONETA Money Bank, a.s. does not distribute detailed reports by any of the listed analysts or the rationale for their recommendations.
Target prices and recommendations overview
Sorted by target price. Last update: 28 March 2025
Firm | Analyst | Recommendation | Target Price (CZK) | Last report date |
---|---|---|---|---|
HSBC | Cihan Saraoğlu | buy | 170.0 | 7 January 2025 |
Patria Finance | Michal Křikava | hold | 155.0 | 28 March 2025 |
Pekao | Adam Motala | hold | 150.9 | 19 March 2025 |
PKO BP Securities | Robert Brzoza | hold | 149.0 | 11 February 2025 |
Komerční banka | Bohumil Trampota | buy | 143.3 | 16 January 2025 |
Trigon Dom Maklerski | Piotr Rychlicki | hold | 138.4 | 29 January 2025 |
Citi | Andrzej Powierza | neutral | 135.0 | 6 March 2025 |
J&T Banka | Milan Lávička | hold | 134.0 | 22 January 2025 |
Fio Banka | Karel Nedvěd | reduce | 129.0 | 22 January 2025 |
mBank | Michal Konarski | hold | 128.4 | 2 December 2024 |
Erste Bank | Thomas Unger | reduce | 125.0 | 28 January 2025 |
J.P. Morgan | Mehmet Sevim | neutral | 120.0 | 24 October 2024 |
Goldman Sachs | Mikhail Butkov | neutral | 118.0 | 10 March 2025 |
Wood & Company | Marta Jezewska-Wasilewska | hold | 116.2 | 27 August 2024 |
Average | 136.6 | |||
Median | 134.5 | |||
Minimum | 116.2 | |||
Maximum | 170.0 |
Note: To the best of our knowledge, the external analysts listed above cover MONETA Money Bank, a.s. The list may not be complete and may change from time to time. MONETA Money Bank, a.s. will update the list periodically based on information availability. Please note that any opinions, estimates or forecasts made by these analysts on MONETA Money Bank's performance are not opinions, forecasts or predictions of MONETA Money Bank, a.s. or its management. By providing the list above and including these information, MONETA Money Bank, a.s. does not imply its endorsement of or concurrence with such information, conclusions or recommendations and disclaims any liability for the completeness, timeliness, accuracy or selection of such information. MONETA Money Bank, a.s. does not distribute detailed reports by any of the listed analysts or the rationale for their recommendations.
Comparison of actual results of MONETA Money Bank, a.s. with analysts' estimates
Metrics (CZK m) | FY 2024 Results | Consensus MIN | Consensus AVG | Consensus MAX | # of contributing analysts |
Net interest income | 8,919 | 8,736 | 8,900 | 8,971 | 12 |
Net fee and commission income | 3,060 | 2,972 | 3,013 | 3,046 | 12 |
Other income | 932 | 902 | 931 | 957 | 12 |
Total operating income | 12,911 | 12,692 | 12,843 | 12,914 | 12 |
Total operating expenses | (5,722) | (5,739) | (5,712) | (5,674) | 12 |
Operating profit | 7,189 | 6,954 | 7,131 | 7,211 | 12 |
Cost of risk | (386) | (510) | (469) | (435) | 12 |
Income tax | (995) | (990) | (957) | (924) | 12 |
Net profit | 5,808 | 5,556 | 5,705 | 5,770 | 12 |
MONETA Group market guidance, its assumptions and limitations
Date of publishing: 31 January 2025
Medium term market guidance 2025–2029
Metrics | 2025 | 2026 | 2027 | 2028 | 2029 | CAGR 2025-2029 |
Total operating income (CZK bn) | 13.6 | 14.6 | 15.1 | 15.8 | 16.5 | 5.0% |
Total operating expenses (CZK bn) | (5.9) | (6.1) | (6.2) | (6.4) | (6.6) | 2.8% |
Operating profit (CZK bn) | 7.7 | 8.5 | 8.9 | 9.4 | 9.9 | 6.5% |
Cost of risk (bps) | (15–35) | (25–45) | (25–45) | (25–45) | (25–45) | n/a |
Effective tax rate1 | 15.5% | 15.5% | 15.5% | 15.5% | 15.5% | n/a |
Net profit (CZK bn) | 6.0 | 6.3 | 6.6 | 7.0 | 7.4 | 5.4% |
Earnings per share (CZK bn) | 11.7 | 12.3 | 12.9 | 13.7 | 14.5 | 5.4% |
Return on tangible equity2 | 20.0% | 20.0% | 21.0% | 21.0% | 22.0% | n/a |
1) Assuming no changes in curent tax regulation.
2) Net profit divided by tangible equity.
Material assumptions for medium term guidance
Assumptions | 2025 | 2026 | 2027 | 2028 | 2029 |
GDP growth | 2.4% | 2.4% | 2.4% | 2.5% | 2.5% |
Unemployment | 2.9% | 3.0% | 2.9% | 2.8% | 2.7% |
Inflation | 2.6% | 2.2% | 2.0% | 2.0% | 2.0% |
2W REPO rate (annual average) | 3.3% | 3.0% | 3.0% | 3.0% | 3.0% |
1M PRIBOR (annual average) | 3.3% | 3.1% | 3.1% | 3.1% | 3.1% |
CZK/EUR | 25.4 | 25.5 | 25.4 | 25.4 | 25.4 |
Loans and deposit growth assumptions
Gross performing loans (CZK bn) | 2024 | 2025F | 2026F | 2027F | 2028F | 2029F | CAGR 2024-2029 |
Retail | 183.1 | 188.6 | 193.0 | 201.4 | 213.8 | 226.7 | 4.4% |
Commercial | 92.8 | 99.8 | 105.7 | 113.4 | 121.0 | 128.0 | 6.6% |
Total | 275.9 | 288.3 | 298.6 | 314.8 | 334.8 | 354.7 | 5.2% |
Customer deposits (CZK bn) | 2024 | 2025F | 2026F | 2027F | 2028F | 2029F | CAGR 2024-2029 |
Retail | 324.0 | 331.2 | 340.5 | 351.0 | 365.4 | 380.4 | 3.3% |
Commercial | 105.8 | 103.8 | 105.4 | 107.0 | 108.6 | 110.3 | 0.8% |
Total | 429.8 | 435.0 | 445.9 | 458.0 | 474.1 | 490.8 | 2.7% |
Disclaimer for forward looking statements
Forward looking statements may contain estimates, forecasts, targets, and forward-looking statements with respect to the management‘s medium term guidance, profitability, costs, assets, capital position, financial condition, results of operations, dividend and business of MONETA Group. The forward-looking statements assume a purely organic growth without regard to any potential acquisition.
Any forward-looking statements involve material assumptions and subjective judgements which may or may not prove to be correct and there can be no assurance that any of the matters set out in forward-looking statements will actually occur or will be realized or that such matters are complete or accurate. The assumptions may prove to be incorrect and involve known and unknown risks, uncertainties, contingencies and other important factors, many of which are outside the control of the Group. Actual achievements, results, performance or other future events or conditions may differ materially from those stated, implied and/or reflected in any forward-looking statements due to a variety of risks, uncertainties and other factors. Any forward-looking statement published on this page is made as at the date of its publishing. MONETA Money Bank, a.s. does not assume, and hereby disclaims, any obligation or duty to update forward-looking statements if circumstances or management’s assumptions beliefs, expectations or opinions should change, unless it would be required to do so under applicable law or regulation. For these reasons, recipients should not place reliance on, and are cautioned about relying on, any forward-looking statements.
Regular IR newsletter
Subscribe for regular IR news. Please start with registration here.
Contact us
Call us
E-mail us